Financial Information
Skip section navigation to section content
Approximately one-third of CCVI's budget comes from state and local school district contracts, insurance and parent-funded tuition. The remaining two-thirds has to be raised in the private sector with special events and donations from individuals, corporations, foundations, service groups and the United Way.
Approved 2008-2009 Budget
| Revenue | |
|---|---|
| Total | $2,218,591 |
| United Way | $130,000 |
| Contributions | $165,000 |
| Delta Gamma | $10,000 |
| Foundations | $250,000 |
| Scholarship | $7,000 |
| Friends - net | $60,000 |
| CCVI YP - net | $10,000 |
| Parent Group - net | $1,000 |
| Memorials | $12,000 |
| Special Events - net | $72,000 |
| Trolley Run - net | $500,000 |
| Tuition | $15,000 |
| Contracts | $756,000 |
| Interest - General | $400 |
| Fixed Endowment Spending | $228,991 |
| Miscellaneous | $1,200 |
Estimated 2008-2009 Expenses
| Total Revenue Over/Under Expenses |
$2,235,810 $-107,219 |
| Salaries | $1,487,533 |
| Contract Salaries | $171,182 |
| Payroll Taxes | $118,658 |
| Employee Benefits | $113,589 |
| Section 125 plan | $3,110 |
| Supplies/Publications | $61,000 |
| Rent/Occupancy | $221,863 |
| Children's Food | $23,000 |
| Insurance | $18,500 |
| Equipment Rental/Maintenance | $8,500 |
| Trans/Mileage/Field Trips | $26,500 |
| Conference Fees & Continuing Education | $21,000 |
| Depreciation | $2,500 |
| Accreditation | $3,605 |
| Telephone | $7,000 |
| Web & Email | $7,000 |
| Accounting/Audit | $8,750 |
| Childrens Center Campus | $20,000 |
| Miscellaneous | $2,520 |
Did you know …
Our major fundraising event, the annual Sabates Eye Centers Trolley Run, is the largest four-mile run/walk in the U.S. with more than 10,000 adults and children participating! More than 600 volunteers work on the run, some year-round. Since 1989, the Trolley Run has raised more than $2.5 million for CCVI.
